Below is the total inventory of overnight accommodations.
| Cabin | Description | Bed Type | # beds in each |
| # 1 | studio | 1 Queen | 1 |
| # 2 | studio | 1 Queen | 1 |
| # 3 | one bedroom | 1 Queen | 1 (plus a fold out couch) |
| # 4 | two bedroom | 1 Q, 2 Twins | 3 |
| # 5 | studio | 1 Queen | 1 |
| # 6 | studio | 1 Queen | 1 |
| # 7 | two bedroom | 1 Q, 2 Twins | 3 |
| # 8 | one bedroom | 1 Queen | 1 (plus a fold out couch) |
| # 9 | two bedroom | 1 Q, 2 Twins | 3 |
| #10 | studio | 1 Queen | 1 |
| #11 | one bedroom | 1 Queen | 1 (plus a fold out couch) |
| #12 | one bedroom | 1 Queen | 1 (plus a fold out couch) |
| #13 | two bedroom | 2 Queen | 1 |
| #14 | two bedroom | 1 Q, 2 Twins | 1/2 |
| #15 | two bedroom | 2 Queen | 1 |
| Rainbow | 2 Bed/2 Bath Lakeside Lodge | 2 King | 1 (plus a fold out couch |
| Steelhead | 3 Bed/3.5 Bath Lakeside Lodge | 2 Q, 2 Full | 1/2 (plus fold out couch) |
| Cutthroat | 3 Bed/3 Bath Lakeside Lodge | 2 Q, 2 Twin | 1/2 |
In addition to the cabins listed above, there are 21 rooms at the Inn:
10 of them have King beds - 10
4 of them are King bed suites - 4
7 of them have two double beds - 14
TOTAL BEDS AVAILABLE - 69
Total accommodations - 39
Total bedrooms - 50
Total beds - 69
(At the Inn there are two sets of connecting king/double rooms)
If all participants prefer their own bedroom, we have rooms for 69 people.
If all participants come as couples (two per bed) we can take care of 133 people.
In addition, many overflow hotel options are available within 1.5 miles of Freestone Inn.
Thank you for your interest. We would appreciate your business-It is our pleasure to be of service.





